SHL50P-500 middle size high rigidity CNC lathe
- Model
- SHL50P-500
Item specifics
- Brand
- SINO
- Numerical control
- FANUC/SIEMENS/MITSUBISHI
- X/Z axes
- Linear guideway
- Control method
- Semi-closed loop control
Review
Description
Product Introduction
SHL50P-500
Middle Size High Rigidity CNC lathe
- A2-6
TAPER
- 2
AXIS
- 4500
RPM
SHL50P-500 Middle size high rigidity CNC lathe
Product Detailed Parameters
Machine Model : SHL50P-500
x/z axis | Value | Unit |
---|---|---|
Travel(X/Z) | 200/560 | mm |
Rapid traverse rate(X/Z) | 30/30 | m/min |
Capacity | Value | Unit |
---|---|---|
Max. swing over bed | 500 | mm |
Max. turning length | 500 | mm |
Max. turning diameter |
360 |
mm |
Max. swing over carriage |
320 |
mm |
Chuck size |
8'' |
mm |
Spindle | Value | Unit |
---|---|---|
Spindle nose | A2-6 | |
Hole through spindle | 65 | mm |
Hole through draw tube | 50 | mm |
Spindle speed range | 50-4500 | rpm |
Spindle power | 11/15 | kw |
Tailstock | Value | Unit |
---|---|---|
Tailstock travel | 450 | mm |
Quill center taper | 4# | MT |
Turret | Value | Unit |
---|---|---|
Tool turret | 8-St. | |
OD tool shank size | 25*25 | mm |
Boring blade dia. | Ф32/Ф25/Ф20 | mm |
Random tool selection function | Yes | |
Max.load bearing | Value | Unit |
Plate part | 200 | kg |
Shaft part | 500 | kg |
Machine | Value | Unit |
Machine dimension | 2830*1818*1785 | mm |
Machine weight | 3650 | kg |
Accuracy | Value | Unit |
X/Z position accuracy | 0.008 | mm |
X/Z re-position accuracy | 0.004 | mm |
Product Details Map
-
Machine structure :